Shrink sleeves · stretch labels · flexible packaging films · laminates — engineered for brand owners, converters and co-packers who cannot afford to compromise on consistency.
Sleeve label films · flexible packaging rollstock · laminates · compostable structures. Trial roll to full container.
| Material | Thickness mic / mil | Width mm / in | Length/roll m | Shrink / Stretch | Core mm / in | Primary Application | Food Safe |
|---|---|---|---|---|---|---|---|
| PETG | 30–60 / 1.2–2.4 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Shrink sleeve labels | Yes | |
| OPS | 35–55 / 1.4–2.2 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Shrink sleeve, wrap-around | Yes | |
| PET | 30–60 / 1.2–2.4 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Shrink sleeve label, packaging, lamination | Yes | |
| LDPE | 30–50 / 1.2–2.0 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Stretch sleeve labels | Yes | |
| PLA | 30–60 / 1.2–2.4 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Bio shrink sleeve, compostable packaging | Yes | |
| PO | 40–50 / 1.6–2.0 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Polyolefin shrink sleeve, stretch labels | Yes | |
| PP | 15–80 / 0.6–3.2 | 300–1500 / 12–59″ | 3–8,000 | 76 / 152 (3″ / 6″) | BOPP flow wrap · CPP sealant · PPWR laminates | Yes | |
| PA | 70–200 / 2.8–7.9 | 200–1200 / 8–47″ | 1–5,000 | 76 / 152 (3″ / 6″) | PA/PE vacuum pouches · meat · cook-in · thermoforming | Yes |
* Custom thickness, width and core available on request. PP = BOPP/CPP grades. PA = PA/PE coextrusion. Full flexible packaging range including EVOH, MDO-PE, PBAT/PLA — see Materials hub.
Proforma Invoice within 24 hours · No obligation · Trial rolls available
polimexgroup.com/quote
Reference: RFQ-—
A confirmation with your enquiry summary has been sent to your email.
We'll send your Pro-Forma Invoice within 24 hours.
We don't just supply film. We engineer material solutions that perform consistently at production speed, across every order, every market.
Technical guides, regulatory analysis and procurement intelligence for label converters, brand owners and co-packers.
2026-01-30 · 5 min read · Polimex Sales Team
Shrink sleeve film is ordered in kg by weight, but production is measured in labels. The bridge is: container dimensions → film width → m² per label → total m² → kg.
| Parameter | Value |
|---|---|
| Diameter | 72mm |
| Label height | 110mm |
| Run | 500,000 labels |
| Total (45mic PETG + 8% waste) | ≈ 438 kg |
Formula: lay-flat width from container circumference → m² per label → multiply by run + waste → convert to kg using film density. Polimex Srl minimum 1-roll trial orders. Contact: web@polimexgroup.com