Shrink sleeves · stretch labels · flexible packaging films · laminates — engineered for brand owners, converters and co-packers who cannot afford to compromise on consistency.
Sleeve label films · flexible packaging rollstock · laminates · compostable structures. Trial roll to full container.
| Material | Thickness mic / mil | Width mm / in | Length/roll m | Shrink / Stretch | Core mm / in | Primary Application | Food Safe |
|---|---|---|---|---|---|---|---|
| PETG | 30–60 / 1.2–2.4 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Shrink sleeve labels | Yes | |
| OPS | 35–55 / 1.4–2.2 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Shrink sleeve, wrap-around | Yes | |
| PET | 30–60 / 1.2–2.4 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Shrink sleeve label, packaging, lamination | Yes | |
| LDPE | 30–50 / 1.2–2.0 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Stretch sleeve labels | Yes | |
| PLA | 30–60 / 1.2–2.4 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Bio shrink sleeve, compostable packaging | Yes | |
| PO | 40–50 / 1.6–2.0 | 250–1300 / 10–51″ | 6–10,000 | 76 / 152 (3″ / 6″) | Polyolefin shrink sleeve, stretch labels | Yes | |
| PP | 15–80 / 0.6–3.2 | 300–1500 / 12–59″ | 3–8,000 | 76 / 152 (3″ / 6″) | BOPP flow wrap · CPP sealant · PPWR laminates | Yes | |
| PA | 70–200 / 2.8–7.9 | 200–1200 / 8–47″ | 1–5,000 | 76 / 152 (3″ / 6″) | PA/PE vacuum pouches · meat · cook-in · thermoforming | Yes |
* Custom thickness, width and core available on request. PP = BOPP/CPP grades. PA = PA/PE coextrusion. Full flexible packaging range including EVOH, MDO-PE, PBAT/PLA — see Materials hub.
Proforma Invoice within 24 hours · No obligation · Trial rolls available
polimexgroup.com/quote
Reference: RFQ-—
A confirmation with your enquiry summary has been sent to your email.
We'll send your Pro-Forma Invoice within 24 hours.
We don't just supply film. We engineer material solutions that perform consistently at production speed, across every order, every market.
Technical guides, regulatory analysis and procurement intelligence for label converters, brand owners and co-packers.
2026-03-22 · 7 min read · Polimex Design Team
A standard pressure-sensitive label covers 30–40% of a container's surface. A full-body shrink sleeve covers 100% — from shoulder to base. That difference is not cosmetic. It changes what a product communicates at shelf, how it is perceived by the consumer's peripheral vision, and how much regulatory and story content can coexist with commercial graphics without crowding.
The shift from PSL to full-body shrink sleeve is accelerating across beverages, personal care, and food. The drivers are consistently the same: more premium shelf presence at point of sale, the ability to print narrative content (origin story, sustainability credentials, QR-linked digital layers) without sacrificing hero graphics, and differentiation in a category where shelf space is contested inch by inch.
| Parameter | Recommended Specification |
|---|---|
| Film grade | PETG 40–50 mic (complex geometry) / OPS 40–45 mic (standard round) |
| Maximum shrink ratio | Measure container's max diameter change — add 5% margin |
| Seam placement | Opposite hero panel — typically back-of-bottle |
| Ink coverage | Avoid >85% in high-shrink zones — risk of whitening |
| Barcode orientation | Always vertical, positioned at minimum-shrink zone |
Full-body shrink sleeves deliver premium shelf presence and up to 5× more branding surface vs. PSL. Polimex supplies PETG and OPS for full-body custom bottle branding — trial rolls available. Contact: ops@polimexgroup.com